|
Ningbo Well-Lih Robots Technology Co.,Ltd. |
MODEL | STA-650P(R) | STA-850P(R) |
Arm type | Single-stage | |
Suitable I.M.M.range (TON) | 50-180 | 100-250 |
Vertical stroke (mm) | P:650 R:700 | P:850 R:900 |
Crosswise stroke (mm) | P:170 R:150 | P:170 R:150 |
Travel stroke(mm) | 1200 | 1500 |
Gripper fold angle( °) | 90 | |
Max load (with gripper)Kg) | 3 | 3 |
Minimum take time ( sec. ) | 2 | 2 |
Dry cycle time (without gripper) ( sec. ) | 7 | 7 |
Drive system | X - Servo motor;Y,Z –pressure | |
Working Air pressure (Kgf/cm2) | 5-7 | |
Air Cinsumption (Nl/cycle) | 13 | 13.5 |
Power Consumption (KVA) | 1.1 | 1.1 |
Power supply | AC220±10% (50/60HZ) | |
Net weight (Kg) | 100 | 110 |
.jpg)
sunny: sunny: |
English |
German |
Spanish |
French |
Italian |
Portuguese |
Japanese |
Korean |
Arabic |
Russian |
Indonesian |
Vietnamese |
By HiSupplier.com
Friend Link
XML
Sitemap
RSS