|
Ningbo Well-Lih Robots Technology Co.,Ltd. |
| MODEL | X-550PR | X-650PR |
| Arm type | Single-stage | |
| I.M.M.range (TON) | 50~150 | 100~180 |
| Vertical stroke (mm) | P:550 R:550 |
P:650 R:650 |
| Crosswise stroke (mm) | P:170 R:120 |
P:170 R:120 |
| Swing angle ( °) | 50~90 | |
| Gripper fold angle ( °) | 90 | |
| Max load (with gripper)(Kg) | 2 | 2 |
| Minimum take time ( sec. ) | 0.7 | 0.8 |
| Dry cycle time (without gripper) ( sec. ) | 4.3 | 4.3 |
| Drive system | pressure | |
| Working Air pressure (Kgf/cm2) | 5~7 | |
| Air Consumption (NL/cycle) | 12 | 12 |
| Power Consumption (A) | 0.2 | 0.2 |
| Power supply | AC220V 50/60HZ | |
| Net weight (Kg) | 50 | 55 |
| Air consumption for adsorption system 60NL/min | ||
.jpg)
sunny: sunny: |
English |
German |
Spanish |
French |
Italian |
Portuguese |
Japanese |
Korean |
Arabic |
Russian |
Indonesian |
Vietnamese |
By HiSupplier.com
Friend Link
XML
Sitemap
RSS